Home>Products>Timken Tapered Roller Bearings>TIMKEN 1975/193 Timken Tapered Roller Bearings
TIMKEN 1975/193 Timken Tapered Roller Bearings
category
Timken Tapered Roller Bearings
TIMKEN 1975/193 Bearing SPECIFICATIONS
- TIMKEN
1975/193
- 1.0 in
- Split Cylindrical Re
- 15.500 in
- MSM160BR
- 164111 lbf
- Kevlar Packing Seal
- 232453 lbf
- 1320 rpm
-
BEARINGS IMPORTED AND EXPORTED CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of TIMKEN 1975/193 Timken Tapered Roller Bearings
- 1.0 in
- Split Cylindrical Re
- 15.500 in
- MSM160BR
- 164111 lbf
- Kevlar Packing Seal
- 232453 lbf
- 1320 rpm
- 160 mm
- 4.9 in
TIMKEN 1975/193 TIMKEN 1975/193 Timken Tapered Roller Bearings Details
Housing Material | Cast Iron |
Rolling Element | Ball Bearing |
Inventory | 0.0 |
Insert Part Number | GAY107NPPB |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Housing Configuration | 1 Piece Solid |
Bolt Spacing Maximum | 5.429 Inch | 137.897 |
Long Description | 2 Bolt Pillow Block; |
Other Features | Single Row | Radial |
interchange TIMKEN 1975/193 Timken Tapered Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | d | B | C | T | R | a |
XGB41930 | SNR | - | 77 mm | 42 mm | 39 mm | 39 mm | - | - | - |
1975/1931 | Timken | 1,3 mm | 60,325 mm | 22,225 mm | 19,355 mm | 15,875 mm | 19,845 mm | 0,8 mm | - |
1975/1931-B | Timken | - | 60,325 mm | 22,225 mm | 19,355 mm | 15,875 mm | - | 0,8 mm | - |
1975/1932 | Loyal | - | 58,738 mm | 22,225 mm | 19,355 mm | 44,8 kN | 19,05 mm | - | 5,8 mm |
4T-1975/1931 | NTN | - | 60,325 mm | 22,225 mm | 19,355 mm | 15,875 mm | 19,845 mm | - | - |
1975-2C024/1931-20024 | TIMKEN | - | - | - | - | - | - | - | - |
1975-2C024/1932-20024 | TIMKEN | - | - | - | - | - | - | - | - |
1975 - 1931-B | TIMKEN | - | 2.3750 in | 0.8750 in | - | - | - | - | - |
1975 - 1930 | TIMKEN | - | 56.896 mm | 22.225 mm | 19.848 mm | - | - | - | - |
1975 - 1932 | TIMKEN | - | 58.738 mm | 22.225 mm | 19.050 mm | - | - | - | - |
1975 - 1931 | TIMKEN | - | 60.325 mm | 22.225 mm | 19.845 mm | - | - | - | - |
D | 30 mm |
ra max | 0,6 mm |
D1 | 23,9 mm |
Cur | 240 N / Fatigue limi |
B | 14 mm |
Width (mm) | 14 |
Size (mm) | 10x30x14 |
Bore Diameter (mm) | 10 |
Brand | FAG |
d1 | 16,6 mm |
TIMKEN 7100-S/07196 Timken Tapered Roller Bearings | Category:Mounted Units &; Minimum Buy Quantity:N/A; Manufacturer Name:ASAHI BEARINGS; EAN:0808250416820; Product Group:M06110; Inventory:0.0; Brand:AMI BEARINGS; Weight:0.781; |
TIMKEN 19138/19268 Timken Tapered Roller Bearings | Minimum Buy Quantity:N/A; Manufacturer Name:REXNORD; Weight:1.134; Category:Bearings; Product Group:M06110; Brand:LINK BELT; Inventory:0.0; |
TIMKEN 7098/07196 Timken Tapered Roller Bearings | Minimum Buy Quantity:N/A; Brand:IPTCI; Manufacturer Name:IPTCI BEARINGS; Weight:0; Category:Mounted Units &; Inventory:0.0; Product Group:M06110; |
TIMKEN 7100/07204 Timken Tapered Roller Bearings | Product Group:B04336; Manufacturer Name:TIMKEN; Category:Roller Bearings; Inventory:0.0; Brand:TIMKEN; Weight:177.995; Minimum Buy Quantity:N/A; |
TIMKEN 19138/19269 Timken Tapered Roller Bearings | Brand:NSK; Weight:0.218; Inventory:0.0; Category:Bearings; Minimum Buy Quantity:N/A; Product Group:B04144; Manufacturer Name:NSK; |
TIMKEN 17098/17244 Timken Tapered Roller Bearings | Category:Roller Bearings; Weight:73.028; Brand:DODGE; EAN:0782475661411; Product Group:B04311; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:ABB MOTORS AND MECHA; |
TIMKEN 2473/02420A Timken Tapered Roller Bearings | Number of Bearings:1 (Single); Inch - Metric:Metric; Category:Angular Contact Ball; EAN:4547359539219; Rolling Element:Ball Bearing; Weight:0.549; Enclosure:Open; Product Group:B00152; Snap Ring:No; Contact Angle:25 Degree; |
TIMKEN 7096/07204 Timken Tapered Roller Bearings | Weight:0.04; Minimum Buy Quantity:N/A; Brand:TIMKEN; Category:Ball Bearings; UNSPSC:31171504; Inventory:0.0; Manufacturer Name:TIMKEN; Product Group:B00308; EAN:0087796292444; |
TIMKEN 1975/193 Timken Tapered Roller Bearings Video
TIMKEN 1975/193 INTERCHANGE
Timken Tapered Roller Bearings Part series 1975/193 is a potential replacement for these common bearing part numbers:
1975/193
1975/193
1975/193
1975/193
1975/193
1975/193
1975/193
1975/193
Contact Us

- BEARINGS IMPORTED AND EXPORTED CO.,LTD.
- AddressWong wan rob klang, Nong Hoi, Amphur Muang
- Phone(Working Time)+66-53-148579
- Fax
TIMKEN 1975/193 Technical Articles
Are SKF bearings made in China? |
Can someone come and change my tire? |
Can you replace a clutch yourself? |
Timken Tapered Roller Bearings CATEGORIES
- 12x21x5 Bearing
- 12x28x8 Bearing
- 15x28x7 Bearing
- 160x240x38 Bearing
- 180x300x118 Bearing
- 180x380x75 Bearing
- 200x360x98 Bearing
- 25x52x16.25 Bearing
- 30x47x9 Bearing
- 50x110x27 Bearing
- 65x120x23 Bearing
- 80x140x26 Bearing
- 9x26x8 Bearing
- SKF 609 Bearing
- Nu 314 Bearing
- SKF 2206 Bearing
- SKF 51110 Bearing
- Timken Tapered Roller Bearings