Home>Products>Timken Tapered Roller Bearings>TIMKEN 9075/09195 Timken Tapered Roller Bearings
TIMKEN 9075/09195 Timken Tapered Roller Bearings
category
Timken Tapered Roller Bearings
TIMKEN 9075/09195 Bearing SPECIFICATIONS
- TIMKEN
9075/09195
- Thrust Ball Bearings
- B29
- ABEC 1 | ISO P0
- INA
- 2,281 inch
- Ball Bearing
- 4012802032987
- Single Direction
-
BEARINGS IMPORTED AND EXPORTED CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of TIMKEN 9075/09195 Timken Tapered Roller Bearings
- Thrust Ball Bearings
- B29
- ABEC 1 | ISO P0
- INA
- 2,281 inch
- Ball Bearing
- 4012802032987
- Single Direction
- 1,235 lbs / Weight
- 57,15 mm
TIMKEN 9075/09195 TIMKEN 9075/09195 Timken Tapered Roller Bearings Details
Brand | DODGE |
Manufacturer Name | ABB MOTORS AND MECHA |
Minimum Buy Quantity | N/A |
Category | Mounted Units & |
Inventory | 34.0 |
Product Group | M06110 |
Weight | 20.71 |
interchange TIMKEN 9075/09195 Timken Tapered Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | D | d | T | B | C | a | C0 |
09062/09195 | Loyal | - | 49,225 mm | 15,875 mm | 19,845 mm | 21,539 mm | 39,7 kN | 9,1 mm | 40,5 kN |
09067/09195 | Loyal | - | 49,225 mm | 19,05 mm | 18,034 mm | 19,05 mm | 39,7 kN | 7,4 mm | 40,5 kN |
09067/09195/Q | SKF | - | 49,225 mm | 19.05 mm | 18,034 mm | 19,05 mm | 47,3 kN | 10 mm | 52 kN |
09067/09195AB | Timken | 1,3 mm | 49,225 mm | 19.05 mm | - | 19,05 mm | 14,288 mm | - | - |
09074/09195 | Loyal | - | 49,225 mm | 19,05 mm | 19,845 mm | 21,539 mm | 39,7 kN | 9,1 mm | 40,5 kN |
09074/09195/QVQ494 | SKF | - | 49,225 mm | 19.05 mm | 19,845 mm | 21,539 mm | 39,1 kN | 10 mm | 40 kN |
09078/09195 | Loyal | - | 49,225 mm | 19,05 mm | 19,845 mm | 21,539 mm | 39,7 kN | 9,1 mm | 40,5 kN |
09081/09195 | Loyal | - | 49,225 mm | 20,625 mm | 19,845 mm | 21,539 mm | 39,7 kN | 9,1 mm | 40,5 kN |
09081/09195AB | Timken | 1,5 mm | 49,225 mm | 20,625 mm | - | 21,539 mm | 14,288 mm | - | - |
713690750 | FAG | - | - | - | - | - | - | - | - |
H-09067/H-09195 | NACHI | - | 49.225 mm | - | 18.034 mm | 19.050 mm | 37700 kN | 7.4 mm | 37700 kN |
Cone Part Number | 46790D |
d | 6.5 in |
C0 - Static Radial Rating | 143000 lbf |
db - Cone Backface Backing Diameter | 6.89 in |
B - Double Cone Width | 3.0000 in |
Ab - Cage-Cone Frontface Clearance | 0.12 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 17700 lbf |
Series | 46700 |
K - Factor7 | 1.52 |
Design Units | Imperial |
TIMKEN 7096/07204 Timken Tapered Roller Bearings | Weight:0.04; Minimum Buy Quantity:N/A; Brand:TIMKEN; Category:Ball Bearings; UNSPSC:31171504; Inventory:0.0; Manufacturer Name:TIMKEN; Product Group:B00308; EAN:0087796292444; |
TIMKEN 19138/19269 Timken Tapered Roller Bearings | Brand:NSK; Weight:0.218; Inventory:0.0; Category:Bearings; Minimum Buy Quantity:N/A; Product Group:B04144; Manufacturer Name:NSK; |
TIMKEN 7100-S/07196 Timken Tapered Roller Bearings | Category:Mounted Units &; Minimum Buy Quantity:N/A; Manufacturer Name:ASAHI BEARINGS; EAN:0808250416820; Product Group:M06110; Inventory:0.0; Brand:AMI BEARINGS; Weight:0.781; |
TIMKEN 19138/19268 Timken Tapered Roller Bearings | Minimum Buy Quantity:N/A; Manufacturer Name:REXNORD; Weight:1.134; Category:Bearings; Product Group:M06110; Brand:LINK BELT; Inventory:0.0; |
TIMKEN 7100/07204 Timken Tapered Roller Bearings | Product Group:B04336; Manufacturer Name:TIMKEN; Category:Roller Bearings; Inventory:0.0; Brand:TIMKEN; Weight:177.995; Minimum Buy Quantity:N/A; |
TIMKEN 17098/17244 Timken Tapered Roller Bearings | Category:Roller Bearings; Weight:73.028; Brand:DODGE; EAN:0782475661411; Product Group:B04311; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:ABB MOTORS AND MECHA; |
TIMKEN 2473/02420A Timken Tapered Roller Bearings | Number of Bearings:1 (Single); Inch - Metric:Metric; Category:Angular Contact Ball; EAN:4547359539219; Rolling Element:Ball Bearing; Weight:0.549; Enclosure:Open; Product Group:B00152; Snap Ring:No; Contact Angle:25 Degree; |
TIMKEN 7098/07196 Timken Tapered Roller Bearings | Minimum Buy Quantity:N/A; Brand:IPTCI; Manufacturer Name:IPTCI BEARINGS; Weight:0; Category:Mounted Units &; Inventory:0.0; Product Group:M06110; |
TIMKEN 9075/09195 Timken Tapered Roller Bearings Video
TIMKEN 9075/09195 INTERCHANGE
Timken Tapered Roller Bearings Part series 9075/09195 is a potential replacement for these common bearing part numbers:
9075/09195
9075/09195
9075/09195
9075/09195
9075/09195
9075/09195
9075/09195
9075/09195
Contact Us

- BEARINGS IMPORTED AND EXPORTED CO.,LTD.
- AddressWong wan rob klang, Nong Hoi, Amphur Muang
- Phone(Working Time)+66-53-148579
- Fax
TIMKEN 9075/09195 Technical Articles
Are SKF bearings made in China? |
Can someone come and change my tire? |
Can you replace a clutch yourself? |
Timken Tapered Roller Bearings CATEGORIES
- 12x21x5 Bearing
- 12x28x8 Bearing
- 15x28x7 Bearing
- 160x240x38 Bearing
- 180x300x118 Bearing
- 180x380x75 Bearing
- 200x360x98 Bearing
- 25x52x16.25 Bearing
- 30x47x9 Bearing
- 50x110x27 Bearing
- 65x120x23 Bearing
- 80x140x26 Bearing
- 9x26x8 Bearing
- SKF 609 Bearing
- Nu 314 Bearing
- SKF 2206 Bearing
- SKF 51110 Bearing
- Timken Tapered Roller Bearings