
- BEARINGS IMPORTED AND EXPORTED CO.,LTD.
- This is a verified supplier can provide quality products and have passed the Business License Check.
Home>Products>9x26x8 Bearing>9 mm x 26 mm x 8 mm Loyal 629 deep groove ball bearings

9 mm x 26 mm x 8 mm Loyal 629 deep groove ball bearings
What are the types of 9 mm x 26 mm x 8 mm 9 mm x 26 mm x 8 mm Loyal 629 deep groove ball bearings ? Without Snap Ring snap ring included: 9x26x8 Bearing Manufacturing Service . Get 2.1 mm rs min Your Free, 9 mm x 26 mm x 8 mm Instant price, design review.
- Loyal
629
- 189 mm
- Without Snap Ring
- 2.1 mm
- 2.0
- 5.24 Hz
- Ball
- 3800 rpm
- 0.41 Hz
9 mm x 26 mm x 8 mm Loyal 629 deep groove ball bearings Customers who bought this item also bought
Da max: | 189 mm | snap ring included:: | Without Snap Ring | rs min: | 2.1 mm |
Inventory: | 2.0 | Characteristic rolling element frequency, BSF: | 5.24 Hz | Keyword String: | Ball |
maximum rpm (oil):: | 3800 rpm | Characteristic cage frequency, FTF: | 0.41 Hz | Inch - Metric: | Metric |
Nlim (grease): | 3,200 rpm | Size (mm): | 9 mm x 26 mm x 8 mm |
9 mm x 26 mm x 8 mm Loyal 629 deep groove ball bearings Specification
629Appearance Shape | Round | Journal Surface Roughness | 0.63-0.16μm | Molding Technics | Gravity Casting |
Molding Style | Forging | Application | Machinery Parts | Heat Treatment | Quenching |
Certification | ISO9001-2008 | Transport Package | Plywood Case/Wooden Case | Specification | OEM |
Origin | China |
A1 | 18 mm |
G | M6x1 |
Designation of bearing | UC309-28G2T20 |
d | 44.45 mm |
C0 | 31.8 kN |
J | 125 mm |
A | 44 mm |
A2 | 49 mm |
B | 57 mm |
s1 | 28.5 mm |
Loyal 629 deep groove ball bearings Specifications
interchange 9 mm x 26 mm x 8 mm 9 mm x 26 mm x 8 mm Loyal 629 deep groove ball bearings guide | ||||||||
D | C | d | m | B | Cr | Cu | f0 | |
629 | 26 mm | 8 mm | 9 mm | - | 8 mm | - | - | - |
629 | 26 mm | - | 9 mm | 0,02 kg / Weight | 8 mm | - | - | - |
629 | 26 mm | 4,62 kN | 9 mm | - | 8 mm | - | - | - |
629 | 26 mm | 4,55 kN | 9 mm | - | 8 mm | 5.70 | 0.100 | 12.4 |
629 | 26 mm | - | 9 mm | - | 8 mm | - | - | - |
629 | 26 mm | 8 mm | 9 mm | - | 8 mm | - | - | - |
629 | 26 mm | 4,65 kN | 9 mm | - | 8 mm | - | - | - |
629 | 26 mm | 4,571 kN | 9 mm | - | 8 mm | - | - | - |
629 | - | - | - | - | - | - | - | - |
629 | 26 | - | 9 | - | 8 | - | - | - |
Contact Us

- BEARINGS IMPORTED AND EXPORTED CO.,LTD.
- AddressWong wan rob klang, Nong Hoi, Amphur Muang
- Phone(Working Time)+66-53-148579
- Fax
Product Categories
New Products
9,000 mm x 26,000 mm x 8,000 mm SNR 629 deep groove ball bearings
9 mm x 26 mm x 8 mm NMB 629ZZ deep groove ball bearings
9 mm x 26 mm x 8 mm Fersa 629-2RS deep groove ball bearings
9 mm x 26 mm x 8 mm ZEN SF629-2Z deep groove ball bearings
9 mm x 26 mm x 8 mm KOYO SE 629 ZZSTPRZ deep groove ball bearings