Home>Products>12x28x8 Bearing>12 mm x 28 mm x 8 mm KBC 6001DD deep groove ball bearings

12 mm x 28 mm x 8 mm KBC 6001DD deep groove ball bearings
How do I place an EMERGENCY order for a BEARINGS IMPORTED AND EXPORTED CO.,LTD. 12 mm x 28 mm x 8 mm KBC 6001DD deep groove ball bearings that 12 mm x 28 mm x 8 mm I want to No Stroke pick up at a our store?
- KBC
6001DD
- Insert Bearing Unit
- No
- Cast Iron
- No
- 9 Days or more
- 25700
- Silicone
- No
-
BEARINGS IMPORTED AND EXPORTED CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 12 mm x 28 mm x 8 mm KBC 6001DD deep groove ball bearings
Unit, Type: | Insert Bearing Unit | Stroke: | No | Unit Body Material: | Cast Iron |
Surface Treatment: | No | Days to Ship: | 9 Days or more | Basic Load Rating, Dynamic Rating(N): | 25700 |
Seal: | Silicone | Machining: | No | Rolling Element Material: | Bearing Steel |
RoHS: | 6 | Size (mm): | 12 mm x 28 mm x 8 mm |
12 mm x 28 mm x 8 mm KBC 6001DD deep groove ball bearings Products and services
Flange Shape | Compact Type |
Holder Surface Treatment | Not Provided |
Shape | Flange Type |
Seals | ZZ (Double Shield) |
Volume Discount | Available |
Number of Bearings | Single |
Days to Ship | 8 Days |
Shape | Flange Type |
Flange O.D. H(φ) | 69 |
RoHS | 6 |
How to Identify KBC 6001DD deep groove ball bearings by Bearing Number
Frequently bought 12 mm x 28 mm x 8 mm 12 mm x 28 mm x 8 mm KBC 6001DD deep groove ball bearings together | ||||||||
D | C | r | d | B | Z_ | D_ | C0 | |
6001DD | 28 mm | 5,1 kN | 0.3 mm | 12 mm | 8 mm | - | - | 2,37 kN |
6001DDU | 28 mm | 5,1 kN | 0.3 | 12 mm | 8 mm | 8 | 28 | 2.37 |
6001DDUC3 | 1.102 Inch | 28 Millimeter | - | - | 0.472 Inch | 12 Millimeter | - | - | - | - |
6001DDUNR | 1.102 Inch | 28 Millimeter | - | - | 0.472 Inch | 12 Millimeter | - | - | - | - |
6001DDUCM | 1.102 Inch | 28 Millimeter | - | - | 0.472 Inch | 12 Millimeter | - | - | - | - |
6001DDU | - | 5.1 | 0.3 | 12 | - | 8 | 28 | 2.37 |
SB6001DDU | 28 | - | - | 12 | - | - | - | - |
6001DDU | - | - | - | - | - | - | - | - |
BGRN6001DD | - | - | - | - | - | - | - | - |
BGFRCB6001DD-[25-60/1] | - | - | - | - | - | - | - | - |
Contact Us

- BEARINGS IMPORTED AND EXPORTED CO.,LTD.
- AddressWong wan rob klang, Nong Hoi, Amphur Muang
- Phone(Working Time)+66-53-148579
- Fax
Related News
waterproof bearings skf dimensions tolerances |
fag bearing price price list |
skf sy size catalogue |