Home>Products>160x240x38 Bearing>160 mm x 240 mm x 38 mm CYSD 6032-ZZ deep groove ball bearings

160 mm x 240 mm x 38 mm CYSD 6032-ZZ deep groove ball bearings
How 160 mm x 240 mm x 38 mm do I BEARINGS IMPORTED AND EXPORTED CO.,LTD. place an EMERGENCY order for a 160 mm x 240 mm x 38 mm CYSD 6032-ZZ deep groove ball bearings that I want to Uncoated finish/coating: pick up at a our store?
- CYSD
6032-ZZ
- Click here
- 4547359525113
- Uncoated
- 0.09 in
- No Hole
- Case Carburized Stee
- 3.5425 in
- 0.7869 in
-
BEARINGS IMPORTED AND EXPORTED CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
160 mm x 240 mm x 38 mm CYSD 6032-ZZ deep groove ball bearings Details
manufacturer product page:: | Click here | manufacturer upc number:: | 4547359525113 | finish/coating:: | Uncoated |
fillet radius:: | 0.09 in | lubrication hole type:: | No Hole | material:: | Case Carburized Stee |
D: | 3.5425 in | cup width:: | 0.7869 in | single or double cup:: | Single Cup |
Size (mm): | 160 mm x 240 mm x 38 mm |
160 mm x 240 mm x 38 mm CYSD 6032-ZZ deep groove ball bearings Code description
Structure | Deep Groove | Type | Ball | Bore Size | 4 - 12 inch |
Outside Diameter | 4.75 - 12.75 inch | Precision Rating | P0,P6,P5,P4,P2 | Seals Type | NBR |
Number of Row | Single Row | Place of Origin | Liaoning, China | Item | Thin Section Bearing |
Width | 0.5inch | Weight in pounds | 2.9~22.8 | Capacities in pounds(radial) | Static:2100~5950 Dyn.:880~1770 |
Capacities in pounds(thrust) | Static:5260~14880 Dyn.:2210~4420 | Material | Chrome steel GCr15 | Clearane | C0 C2 C3 C4 C5 |
High quality | ABEC-3,ABEC-5,Z2v2,Z3v3 | Vibration | V4,V3,V2,V1 | Number of rows | Single row;double row |
Seals or Shields: | Open Type |
d | 70mm |
Weight: | 0.60 KGS |
Clearance: | Standard |
Cage Type: | Plastic |
B | 20mm |
Dynamic Load Rating (kN): | 40.7 |
SKU: | 2mm9114wicrsuh-timke |
Static Load Rating (kN): | 50.3 |
D | 110mm |
CYSD 6032-ZZ deep groove ball bearings Technical Data
Sponsored products related to 160 mm x 240 mm x 38 mm 160 mm x 240 mm x 38 mm CYSD 6032-ZZ deep groove ball bearings | ||||||||
d | B | C | r | D | f0 | D_ | fo | |
6032 | 160 mm | 38 mm | 137 kN | 2.1 | 240 mm | - | 240 | 15.9 |
6032 | 160 mm | 38 mm | 143 kN | - | 240 mm | 15.9 | - | - |
6032-2RS1 | 160 mm | 38 mm | - | - | 240 mm | - | - | - |
6032-2Z | 160 mm | 38 mm | - | - | 240 mm | - | - | - |
6032-ZZ | 160 mm | 38 mm | 137 kN | - | 240 mm | - | - | - |
6032-ZZ | 160 mm | 38 mm | 140,2 kN | - | 240 mm | - | - | - |
6032-ZZ | 6.299 Inch | 160 Millimeter | - | - | - | 9.449 Inch | 240 Millimeter | - | - | - |
6032-ZZ C/3 | 6.299 Inch | 160 Millimeter | - | - | - | 9.449 Inch | 240 Millimeter | - | - | - |
6032-ZZ-C3 | - | - | - | - | - | - | - | - |
6032-ZZ | 6.299 Inch | 160 Millimeter | - | - | - | 9.449 Inch | 240 Millimeter | - | - | - |
Contact Us

- BEARINGS IMPORTED AND EXPORTED CO.,LTD.
- AddressWong wan rob klang, Nong Hoi, Amphur Muang
- Phone(Working Time)+66-53-148579
- Fax
Related News
waterproof bearings skf dimensions tolerances |
fag bearing price price list |
skf sy size catalogue |
Product Categories
New Products
160 mm x 240 mm x 38 mm ISO 6032 deep groove ball bearings
160 mm x 240 mm x 38 mm NTN 7032CP4 angular contact ball bearings
160 mm x 240 mm x 38 mm KOYO 6032-2RU deep groove ball bearings
160 mm x 240 mm x 38 mm CYSD 7032F angular contact ball bearings
160 mm x 240 mm x 38 mm CYSD 7032CDT angular contact ball bearings