Home>Products>12x28x8 Bearing>12 mm x 28 mm x 8 mm NACHI 7001CDF angular contact ball bearings

12 mm x 28 mm x 8 mm NACHI 7001CDF angular contact ball bearings
Browse 12 mm x 28 mm x 8 mm NACHI 7001CDF angular contact ball bearings Categories No Symbol of Bearing Ring Shape in 12 mm x 28 mm x 8 mm the Manufacturers BEARINGS IMPORTED AND EXPORTED CO.,LTD. Online Radial Load Direction Free. including 12x28x8 Bearing.
- NACHI
7001CDF
- 50
- Radial
- No
- 6
- No
- With Outer Ring
- No
- Flat
-
BEARINGS IMPORTED AND EXPORTED CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 12 mm x 28 mm x 8 mm NACHI 7001CDF angular contact ball bearings
I.D.(Ø): | 50 | Load Direction: | Radial | Symbol of Bearing Ring Shape: | No |
RoHS: | 6 | Special Configurations Code: | No | Outer Ring: | With Outer Ring |
Combination symbol: | No | Outer Ring Shape: | Flat | Symbol of contact angle: | B |
Size (mm): | 12 mm x 28 mm x 8 mm |
12 mm x 28 mm x 8 mm NACHI 7001CDF angular contact ball bearings Products and services
NACHI 7001CDF bearing Size Chart (mm/inches) | |
---|---|
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 2.37 |
EAN | 7316576625893 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 2 (1 Pair) |
Contact Angle | 15 Degree |
Preload | Light |
Raceway Style | 1 Rib Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Mounting Arrangement | Duplex-Universal |
Flush Ground | Yes |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | High Precision |
Long Description | 90MM Bore; 140MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 7018 CD/P4ADGA |
Weight / LBS | 5.227 |
D | 5.512 Inch | 140 Millimeter |
d | 3.543 Inch | 90 Millimeter |
B | 1.89 Inch | 48 Millimeter |
12 mm x 28 mm x 8 mm NACHI 7001CDF angular contact ball bearings Cad Models
Contact Us

- BEARINGS IMPORTED AND EXPORTED CO.,LTD.
- AddressWong wan rob klang, Nong Hoi, Amphur Muang
- Phone(Working Time)+66-53-148579
- Fax
Related News
Are SKF bearings made in China? |
Can someone come and change my tire? |
Can you replace a clutch yourself? |