Home>Products>50x110x27 Bearing>50 mm x 110 mm x 27 mm Timken 310KDD deep groove ball bearings
Timken 310KDD MODELS
Need a CAD or 3D Model?
50 mm x 110 mm x 27 mm Timken 310KDD deep groove ball bearings
category
50x110x27 Bearing
Timken 310KDD Bearing SPECIFICATIONS
Welcome to the 50 mm x 110 mm x 27 mm Timken 310KDD deep groove ball bearings BEARINGS IMPORTED AND EXPORTED CO.,LTD. online seller. 50 mm x 110 mm x 27 mm With Outer Ring Outer Ring
- Timken
310KDD
-
BEARINGS IMPORTED AND EXPORTED CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken 310KDD 50 mm x 110 mm x 27 mm Timken 310KDD deep groove ball bearings Product Identifiers
50 mm x 110 mm x 27 mm Timken 310KDD deep groove ball bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | S | F | B1 | C0 |
Z-561310.04.DRGL | FAG | 220 mm | 539,75 mm | 180 mm | 180 mm | - | - | 192,7 mm | - |
YSA 210-2FK + H 2310 | SKF | 45 mm | 90 mm | 37 mm | 22 mm | - | - | - | - |
YSA 210-2FK + HA 2310 | SKF | 42.862 mm | 90 mm | 37 mm | 22 mm | - | - | - | - |
YSA 210-2FK + HE 2310 | SKF | 44.45 mm | 90 mm | 37 mm | 22 mm | - | - | - | - |
YH-1310 | NSK | 20,638 | 28,575 mm | - | 21,3 kN | - | - | - | - |
YM081310AM | KOYO | 8 | 13 mm | - | 6.6 kN | - | - | - | - |
YSA210-2FK+HS2310 | SKF | 41,275 mm | 90 mm | 37 mm | 35,1 kN | - | - | 55 mm | 23,2 kN |
ZSL192310 | NBS | 50 mm | 110 mm | 40 mm | 219 kN | 3 mm | 60,72 mm | - | 202 kN |
Z-531033.04.DRGL | FAG | 200 mm | 520 mm | 160 mm | 180 mm | - | - | 241,3 mm | - |
Z-531040.04.DRGL | FAG | 240 mm | 620 mm | 200 mm | 200 mm | - | - | 279,4 mm | - |
11310 | Loyal | 50 mm | 110 mm | - | 43,4 kN | - | - | 62 mm | 14,1 kN |
50,000 mm x 110,000 mm x 27,000 mm SNR NJ310EG15 cylindrical roller bearings | Clearance:Standard; SKU:71915cega/p4a-skf; Static Load Rating (kN):17; Availability:In Stock; B:16mm; Grease Limiting Speed (r/min):17500; Dynamic Load Rating (kN):22.5; Seals or Shields:Open Type; Oil Limiting Speed (r/min):27000; D:105mm; |
50,000 mm x 110,000 mm x 27,000 mm SNR NUP310EG15 cylindrical roller bearings | finish/coating:Powder Coated; housing material:Malleable Iron; seal type:Contact Seal; mounting type:Three-Bolt Round; expansion type:Non-Expansion Bearin; length through bore:1-21/32 in; lubrication type:Lubrication Fitting; bolt circle diameter:3.5625 in; standards met:ANSI/ABMA STD 9; radial dynamic load capacity:3380 lbf; |
50,000 mm x 110,000 mm x 27,000 mm NTN 6310ZZNR deep groove ball bearings | cage material:No Cage; drawn cup type:Open Ends with Full; precision rating:Not Rated; standards met:ANSI/ABMA 18.2,; static load capacity:830 lbf; operating temperature range:Maximum of +250; maximum rpm:10000 RPM; d:1/4 in; D:7/16 in; dynamic load capacity:800 lbf; |
50,000 mm x 110,000 mm x 27,000 mm NTN 6310LLUNR deep groove ball bearings | Weight:3.650 kg; fillet radius:2.1 mm; closure type:Open; bore type:Round; B:34 mm; precision rating:ISO Class 0; contact angle:40 °; row type & fill slot:Single-Row Non-Fill; finish/coating:Uncoated; D:180 mm; |
50 mm x 110 mm x 27 mm FAG 21310-E1-K spherical roller bearings | locking device:Set Screw Collar; D:1.5748 in; radial static load capacity:860 lbf; inner ring width:0.8660 in; series:MB200; d:0.6250 in; outer ring width:0.4720 in; radial dynamic load capacity:1830 lbf; bore type:Round; seal type:Contact; |
50 mm x 110 mm x 27 mm Loyal 6310 deep groove ball bearings | B:15 mm; d:20 mm; manufacturer catalog number:705; D:52 mm; bore type:Round; closure type:Two Contact Seals; snap ring included:Without Snap Ring; |
50,000 mm x 110,000 mm x 27,000 mm SNR 6310E deep groove ball bearings | cage material:No Cage; drawn cup type:Open Ends with Full; precision rating:Not Rated; standards met:ANSI/ABMA 18.2,; static load capacity:830 lbf; operating temperature range:Maximum of +250; maximum rpm:10000 RPM; d:1/4 in; D:7/16 in; dynamic load capacity:800 lbf; |
50 mm x 110 mm x 27 mm Fersa 6310-2RS deep groove ball bearings |
50 mm x 110 mm x 27 mm Timken 310KDD deep groove ball bearings Video
50 mm x 110 mm x 27 mm TIMKEN 310KDD Single Row Ball
50 mm x 110 mm x 27 mm TIMKEN 310KDD Single Row Ball Bearings, Units and 355 kN Basic dynamic load rating (C) Housings CAD models 50 mm x 110 mm
310KDD | Single Row Ball Bearings | Ball Bearings | Bearings
http://www.timken.com. Manufacturer Item Number. 310KDD. Weight / LBS. 2.48. Long Description. 50MM Bore; 110MM Outside Diameter; 27MM Outer Race
Timken 310KDD Ball Bearing, Double Shielded, No Snap
Timken 310KDD Ball Bearing, Double Shielded, No Snap Ring, Metric, 50 mm ID, 110 mm OD, 27 mm Width, Max RPM, 8500 lbs Static Load Capacity, 15600
Timken (Fafnir) - 310K - Motion Industries
Timken (Fafnir) 310K. Radial/Deep Groove Ball Bearing - Round Bore, 50 mm ID, 110 mm OD, 27 mm Width, Open, Internal Clearance: C0
50 mm x 110 mm x 27 mm TIMKEN 310KDD Single Row Ball Bearings
What is the AMERICAN BEARING MFG.CORP. best place to buy 50 mm x 110 mm x 27 mm TIMKEN 310KDD Single Row Ball Bearings online? 50 mm x 110
Timken Single Row Ball Bearing 310KDD at Mechanidrive
Manufacturer Part Number: 310KDD TECHNICAL SPECIFICATIONS: 310KDD, Timken Single Row Ball Bearing, 50 mm Inside Diameter, Brand: Timken/Fafnir,
Timken 310KDD INTERCHANGE
50x110x27 Bearing Part series 310KDD is a potential replacement for these common bearing part numbers:
310KDD
310KDD
310KDD
310KDD
310KDD
310KDD
310KDD
310KDD
Contact Us

- BEARINGS IMPORTED AND EXPORTED CO.,LTD.
- AddressWong wan rob klang, Nong Hoi, Amphur Muang
- Phone(Working Time)+66-53-148579
- Fax
Timken 310KDD Technical Articles
Are SKF bearings made in China? |
Can someone come and change my tire? |
Can you replace a clutch yourself? |
50x110x27 Bearing CATEGORIES
- 12x21x5 Bearing
- 12x28x8 Bearing
- 15x28x7 Bearing
- 160x240x38 Bearing
- 180x300x118 Bearing
- 180x380x75 Bearing
- 200x360x98 Bearing
- 25x52x16.25 Bearing
- 30x47x9 Bearing
- 50x110x27 Bearing
- 65x120x23 Bearing
- 80x140x26 Bearing
- 9x26x8 Bearing
- SKF 609 Bearing
- Nu 314 Bearing
- SKF 2206 Bearing
- SKF 51110 Bearing
- Timken Tapered Roller Bearings
Customers Who Viewed Timken 310KDD Bearing Also Viewed
50,000 mm x 110,000 mm x 27,000 mm NTN 6310ZZNR deep groove ball bearings
50,000 mm x 110,000 mm x 27,000 mm SNR 6310E deep groove ball bearings
50,000 mm x 110,000 mm x 27,000 mm NTN 6310LLUNR deep groove ball bearings
50 mm x 110 mm x 27 mm Fersa 6310-2RS deep groove ball bearings
50,000 mm x 110,000 mm x 27,000 mm SNR NUP310EG15 cylindrical roller bearings