Home>Products>50x110x27 Bearing>AST NJ310 EMA cylindrical roller bearings

AST NJ310 EMA cylindrical roller bearings
Shop AST NJ310 EMA cylindrical roller bearings huge online BEARINGS IMPORTED AND EXPORTED CO.,LTD. discount 50x110x27 Bearing 3 Bearing I.D. d(mm) Electroless Nickel P Holder Surface Treatment inventory. 50x110x27 Bearing and Import machinery parts your car needs with Free Shipping [Steel] Steel Bearing Material and Free Extended Warranty.
- AST
NJ310 EMA
- 3
- [Steel] Steel
- Electroless Nickel P
- 623
- DD (Contact Rubber S
- Square Type
- Double
- No
-
BEARINGS IMPORTED AND EXPORTED CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for AST NJ310 EMA cylindrical roller bearings
Bearing I.D. d(mm): | 3 | Bearing Material: | [Steel] Steel | Holder Surface Treatment: | Electroless Nickel P |
Bearing Part Number: | 623 | Seals: | DD (Contact Rubber S | Flange Shape: | Square Type |
Number of Bearings: | Double | Bearing Retained: | No | Bearing Used: | Deep Groove Ball Bea |
Housing Material: | 1045 Carbon Steel |
AST NJ310 EMA cylindrical roller bearings Product Identifiers
AST NJ310 EMA bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SL183032 |
Dimensione (mm) | 160x240x60 |
Marchio | INA |
Diametro del foro (mm) | 160 |
Diametro esterno (mm) | 240 |
Larghezza (mm) | 60 |
d | 160 mm |
D | 240 mm |
B | 60 mm |
D1 | 215,8 mm |
d1 | 184,8 mm |
E | 225,45 mm |
rmin | 2,1 mm |
s | 7 mm / Axial displacement |
m | 8,8 kg / Weight |
Cr | 540000 N / Dynamic load rating (radial) |
C0r | 800000 N / Static load rating (radial) |
Cur | 103000 N / Fatigue limit load, radial |
nG | 1600 1/min / Limiting speed |
Categoria | Cylindrical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 10.547 |
EAN | 4012802135961 |
Gruppo di prodotti | B04144 |
Profilo del foro | Straight |
Materiale della gabbia | None |
Classe di precisione | RBEC 1 | ISO P0 |
Numero di file di rulli | Single Row |
Separabile | No |
Elemento volvente | Cylindrical Roller Bearing |
Profilo | Complete with Outer and Inner Ring |
Anello a scatto | No |
Autorizzazione interna | C0-Medium |
Contenitore | No |
Rilubrificabile | Yes |
Pollici - Metrico | Metric |
Altre caratteristiche | Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Operating Temperature From -30 to 120 Deg |
Descrizione lunga | 160MM Bore; Straight Bore Profile; 240MM Outside Diameter; 60MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; No Retainer |
Categoria | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Codice tariffario armonizzato | 8482.50.00.00 |
Nome | Bearing |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | SL183032 |
Peso / LBS | 23.232 |
Larghezza | 2.362 Inch | 60 Millimeter |
Diametro esterno | 9.449 Inch | 240 Millimeter |
Alesaggio | 6.299 Inch | 160 Millimeter |
AST NJ310 EMA cylindrical roller bearings Cad Models
Contact Us

- BEARINGS IMPORTED AND EXPORTED CO.,LTD.
- AddressWong wan rob klang, Nong Hoi, Amphur Muang
- Phone(Working Time)+66-53-148579
- Fax
Related News
Are SKF bearings made in China? |
Can someone come and change my tire? |
Can you replace a clutch yourself? |
Product Categories
New Products
50,000 mm x 110,000 mm x 27,000 mm NTN 6310ZZNR deep groove ball bearings
50,000 mm x 110,000 mm x 27,000 mm SNR 6310E deep groove ball bearings
50,000 mm x 110,000 mm x 27,000 mm NTN 6310LLUNR deep groove ball bearings
50 mm x 110 mm x 27 mm Fersa 6310-2RS deep groove ball bearings
50,000 mm x 110,000 mm x 27,000 mm SNR NUP310EG15 cylindrical roller bearings